Heat and Eat—or Why I Love Spreadsheets
Is it just me, or have supermarket freezers been flooded with meat alternatives over the past year?
The Impossible Burger in the US and Beyond burgers, which are also sold in Israel, helped kick off this seemingly endless wave.
Now it seems every food company wants in on the hottest trend in the business: meat alternatives.
Everyone wants to make burgers out of plants, and we shoppers get to enjoy a huge selection and competitive prices.
But some meat alternatives have more to offer nutritionally than others.
To make sense of the options, I put together a quick comparison of several products I found online. Then, naturally, I plugged the numbers into an Excel spreadsheet.
I compared the following values per 100 g (3.5 oz) of each product before cooking:
Calories, protein, carbohydrates, fat, saturated fat, sodium, and protein source.
I didn't evaluate ingredient counts, preservatives, food coloring, or how heavily processed each product is.
The table ranks products by their calorie-to-protein ratio, so you can find the options that deliver more protein for fewer calories. A lower score means fewer calories per gram of protein—not a lower price.
These didn't make the comparison because I couldn't get their nutrition information:
- Frozen products from Rainbow (an Israeli plant-based food brand). They hadn't bothered to list nutrition facts on their website, which is a shame.
- Prepared products from Green Giant. They hadn't sent me the information I requested.
Once I get those numbers, I promise I'll add them and update the comparison.
This isn't sponsored content. I put this comparison together on my own initiative, using the manufacturers' published information.
If you spot a data-entry error, please get in touch and I'll update the comparison.
This comparison isn't health advice or a recommendation to buy any particular product.
Meat Alternatives Compared
| Calories | Protein (g) | Protein source | Carbohydrates (g) | Fat (g) | Saturated fat (g) | Sodium (mg) | Calorie-to-protein ratio | |
|---|---|---|---|---|---|---|---|---|
| Tivall (an Israeli vegetarian food brand) Chicken-Style Soy Pieces | 151 | 21.6 | Soy | 1 | 4.6 | 0.4 | 399 | 6.9 |
| Vegetarian Ground by Tivall | 151 | 20 | Soy, rice, and wheat gluten | 7 | 3 | 0.4 | 300 | 7.5 |
| Teva Deli (an Israeli vegan food brand) Seitan Bolognese | 160 | 20 | Wheat gluten | 10.5 | 4.2 | 0.7 | 490 | 8 |
| SENSATIONAL Vegetarian Ground by Tivall | 165 | 17.3 | Soy | 3.6 | 7.9 | 2.9 | 400 | 9.5 |
| Beyond Sausages | 200 | 19.8 | Wheat gluten and pea | 11.5 | 9.4 | Less than 0.5 | 611 | 10.1 |
| High-Protein Vegan Kebab from Mahsanei HaTivonut (an Israeli vegan retailer) | 240 | 23 | Wheat gluten | 19.5 | 8.8 | 1.1 | 495 | 10.4 |
| Mendi (an Israeli vegan food brand) Vegan Burger | 194 | 17.5 | Pea protein | 4 | 12 | 1 | 580 | 11 |
| 99-Calorie Vegetarian Grilled Breast by Tivall | 159 | 13.7 | Soy and wheat gluten | 14.2 | 4 | 0.5 | 400 | 11.6 |
| Perfect Vegan Balls | 165 | 14.2 | Soy | 8.6 | 8 | 0.7 | 296 | 11.6 |
| Perfect Vegan Burger | 165 | 14.1 | Soy | 8.6 | 7.9 | 0.7 | 329 | 11.7 |
| Mendi Spicy Pea Protein Sausages | 230 | 19.6 | Wheat gluten and pea protein | 9.7 | 12.5 | 1 | 531 | 11.7 |
| Beyond Beef | 230 | 17.6 | Pea protein, rice protein, mung bean protein | 4.4 | 15.9 | 4.4 | 309 | 13.06 |
| Tivall Vegan Sausages | 212 | 16.5 | Wheat gluten, pea, and soy | 7.6 | 12 | 1.1 | 400 | 13.1 |
| Teva Deli Sweet Potato and Lentil Patties | 211 | 15.8 | 90% soy, 10% wheat gluten | 16.8 | 10.8 | 1.1 | 490 | 13.3 |
| WONDERS Plant-Based Ground by Soglowek (an Israeli food company) | 217 | 16 | Pea and soy | 7 | 13.5 | 4 | 398 | 13.5 |
| Tivall Sensational Burger | 198 | 14.4 | Soy and wheat gluten | 3.2 | 13.3 | 3.8 | 310 | 13.75 |
| Teva Deli Bulgarian-Style Kebab with Parsley | 193 | 13.7 | 90% soy, 10% wheat gluten | 12.3 | 11 | 1.2 | 460 | 14 |
| Teva Deli Classic Burger with Beets | 185 | 13 | 90% soy, 10% wheat gluten | 11.4 | 11 | 1.2 | 490 | 14.2 |
| Beyond Burger | 265 | 17.7 | Pea protein | 9.7 | 17.7 | 7.7 | 318 | 14.9 |
| Jessie Burger – Juicy Vegan Sweet Potato and Quinoa Burger, 300 g (10.6 oz), from Mahsanei HaTivonut | 184 | 10.8 | Soy and wheat gluten | 13.3 | 10.8 | 1.1 | 490 | 17.03 |
| WONDERS Burger by Soglowek | 277 | 15 | Soy and pea | 7.5 | 14.5 | 4 | 398 | 18.4 |
| Teva Deli Plant-Based Burger with Brown Rice, Lentils, and Almonds | 261 | 9.1 | Rice, lentils, and flaxseed | 35 | 11.2 | 1.2 | 490 | 28.6 |
| Teva Deli Okara (soy pulp) Patties | 185 | 4.2 | Soy | 22.6 | 10.4 | 1.1 | 490 | 43.8 |



